On 10th October 2022, GEC Media Group successfully hosted the 9th edition of the GEC Awards at The Shangri-La in Dubai, UAE. The event was attended by over 200+ ICT players and decision makers in the region. The organisation also celebrated the 10th year anniversary of GEC Media Group in the presence of Tushar Sahoo, Founder, GEC Media Group; Ronak Samantaray, Co-Founder and CEO of GEC Media Group and other team members.
The event was co-partnered by- StarLink, Aruba HPE, Emitac Enterprise Solutions, Help AG, HPE, Logitech, SentinelOne, 3i Infotech, Amstergi, Atos, D-Link, FVC, GBM, Sophos, Riverbed, Asbis, Finesse, Icewarp, ManageEngine, Naizak, Rittal, SendQuick, Synology, Whitelabel.
Speaking at the event, Ronak Samantaray, Co-Founder and CEO of GEC Media Group addressed the audience and said, “It is an extremely sentimental at the same time a joyous moment for all of us at GEC Media Group as we look back to the decade that has gone by. The journey definitely had its own share of delights, proud moments and challenges, but was definitely worth every moment of it. A big shout out to all my team mates at GEC Media Group, who made this journey possible. I would also like to extend my gratitude to all the partners who have stood with us throughout the journey and trusted us.”
During the event, GEC Media Group also revealed GEC 2.0 and its new brand identity with three core pillars – Productivity, Profitability and Persistence.
As an industry first, GEC Media Group introduced the Hall of Fame ‘Legends of the Decade’ Award as a part of its tenth anniversary celebration that felicitated the Top 10 Legends of the ICT Industry who have stood the test of time and emerged as Role Models for the industry, leading their organization by example.
The event, through many attractions like the GEC’s Journey in a Decade Rampwalk, breathtaking act by Mind2Mind duo James and Marina, full-blown performances and much more made this event carve yet another niche in the industry.
The GEC Awards evening felicitated 75 Top ICT solution providers and project executioners of 2022. The awards were branched into various categories, including Top Distributors; Top Resellers; Innovative Vendors; Top Project Executives; Top System Integrators and Top Service Providers.
The winners of Top Resellers include:
Sub-Category | Winner |
Digital Risk Protection | Tek Salah |
Infrastructure | Hedges Information Technology |
Business Continuity and Risk Management | Centre Systems Group |
Storage | Peripherals and Parts Trading |
Security | Cyber Gate Defense – Sole Proprietorship |
MSP | RNS Technology Services DMCC |
The winners of Top Distributors include:
Sub-Category | Winner |
Customer Experience | First Video Communication |
Audio Visual Solutions | Newcom Computer Systems |
Cybersecurity | SecureNet FZE |
Surveillance & Access Control | AMSTERGI HOLDINGS FZE |
Privileged Access Management | FORCESPOT |
Specialized Cyber Security Solutions | emt Distribution |
PC and Compute | ASBIS Middle East |
Convergence and Infrastructure | Mitsumi Distribution FZCO |
B2B Enterprise Marketplace | AmiViz |
Market Disruption | VAD Technologies |
Security | StarLink DMCC |
AI and Automation | StorIT Distribution FZCO |
Enterprise Security | Spire Solutions |
Infrastructure | Mindware |
Cloud Security | Ingram Mirco |
Cloud Aggregator | Redington Gulf |
The winners of Top System Integrator include:
Sub-Category | Winner |
Networking | Bits Secure IT Infrastructure |
Cloud Migration | Zero&One |
Infrastructure | CloudBox Technologies |
Surveillance | Potensia Systems |
Data Centre Infrastructure | MDS Dubai |
Managed Services | Emitac Enterprise Solutions |
BI Specialization | TechnePlus |
Digital Workplace | Atos Middle East |
Enterprise Business Solutions | Raqmiyat |
Security | Gulf Business Machines |
Digital Transformation | OPX Technology |
The winners of Service Provider include:
Sub Category | Winner |
RPA | Nuummite Consulting |
Re-Skilling Partner | Spectrum Networks DMCC |
Secured Digital Transformation Vendor | Finesse |
Managed Security Services Provider | Help AG |
The winners of Top Vendor include:
Sub-Category | Winner |
Enterprise Application | HTP Global Technologies |
DDoS Protection | Cloudflare |
Cyber Security | LinkShadow |
Endpoint Security | SentinelOne |
Email Security | Sophos |
Emerging Solutions Leader – Cloud and Edge Technologies | 3i Infotech |
Business Continuity Management | Infinite Blue |
SDN & Virtualization | Accedian |
Surveillance | Intelligent Security Systems |
Smart Switches | D-Link Middle East and Africa |
Enterprise Security | Arcon Techsolutions |
Application Security | Human Security |
Enterprise Network Monitoring | PAESSLER |
Network Security | Corelight |
Cyber Security | Bespin Global |
Digital Financial Services | Codebase Technologies |
Data Security | Kingston Technology Europe |
Asset Vulnerability Management | Armis |
Cloud Security | Rubrik Inc |
OT Solutions/IT Sustainability | Rittal |
Enterprise Communications | Logitech |
RPA | Automation Anywhere |
Disaster Recovery | Veritas |
DNS Security | Infoblox |
Enterprise Storage | Pure Storage |
Enterprise ERP | Epicor |
Network Performance Management | Riverbed Technology |
Server | Supermicro |
IOT | AMD |
Networking | Aruba |
Enterprise Solutions | Veeam Software |
Hyper Converged Infrastructure | Nutanix |
Digital Transformation Vendor of the Year | Dell Technologies |
The winners of Top Project Execution include:
Sub-Category | Winner |
Conglomerate | Dubai Investments PJSC |
Government | Ministry Of Youth and Sport Affairs |
Healthcare | Abu Dhabi Health Data Services |
Government | Sharjah Finance Department |
Government | Moro Hub |
BFSI | Ittihad International Investment |
Healthcare | Zulekha Hospital |
Conglomerate | Easa Saleh Al Gurg Group |
Healthcare | Aster Hospitals UAE |