Organized by GEC Media Group, the 6th edition of the GEC Awards roared its way to a houseful theatre as over 230 stalwarts, veterans and leaders from the IT industry walked the red carpet on 1st October at The Rixos Premium – JBR.
Over the years, the GEC Awards 2019 has emerged as one of the most pivotal recognition in the industry that felicitates the achievements of the IT solution and service providers in the Middle East and Africa region. This year the GEC Awards committee received over 246 in 72 categories, out of which 64 companies emerged as winners.
The event, held in Bollywood theme, was indeed a star-studded affair. The opening keynote was done by Haidi Nossair, Marketing Director MERAT followed by a market intelligence keynote by CONTEXT that was addressed by Timothy Davies and Guruvan.
The sponsors and partners of the 2019 edition were; Dell Technologies, Veritas, Bulwark Technologies, A10 Networks, Finesse, Rittal, Kingston Technologies, Talariax and Context.
The winners of 2019 are;
CATEGORY | SUB-CATEGORY | COMPANY |
Top Distributor | Infrastructure | VAD Technologies |
Top Distributor | Channel Partner Network | Sariya Company Limited |
Top Distributor | Storage | ASBIS Middle East |
Top Distributor | Digital Transformation | Mindware |
DevOps Service Partner | StorIT | |
Top VAD Security – Partner Excellence | Bulwark Technologies | |
Security VAD of The Year | StarLink | |
Disruptive VAD | Spire Solutions | |
Top VAD of the Year | redington Gulf | |
Top SI | Infrastructure | STME |
Top SI | Security | Mideast Data Systems (MDS UAE) |
Top SI | Managed Services | Bits Secure IT Infrastructure LLC |
Top SI | Surveillance | KTC International LLC |
Top SI | Storage | Tuqnia LLC |
Top SI | BI Specialization | Finesse |
Start-up SI of the Year | TechnePlus | |
Top Reseller | Storage | Datacare LLC |
Top Reseller | Storage | eSolutions Data Management |
Top Reseller | Cloud | Solid Computers |
Top Reseller | Information Security | SecureTech |
Project Execution | Government | Minsitry of Economy |
Project Execution | Government | Dubai Police |
Project Execution | Government | Abu Dhabi Police |
Project Execution | Real Estate & Construction | AZIZI Developments |
Project Execution | Manufacturing | GARMCO |
Top Vendors | Networking | Aruba, HPE Company |
Top Vendors | Manufacturing | Epicor Software Corp |
Top Vendors | Transportation & Logistics | ZEBRA Technologies Europe Limited |
Top Vendors | Enterprise Solution | Pure Storage |
Top Vendors | Enterprise Solution – Data Protection | Kingston Technology |
Top Vendors | Data center | eHosting DataFort |
Top Vendors | Risk Management | SAI Global |
Top Vendors | Enterprise Solution – ERP | Sage |
Top Vendors | Endpoint Security | Bitdefender |
Top Vendors | Enterprise Security | A10 Networks |
Top Vendors | Networking Security | Sophos |
Top Vendors | Secure Identity Solutions | BeyondTrust |
Top Vendors | Converged Infrastructure | NetApp |
Top Vendors | Hyperconverged Infrastructure | Nutanix |
Top Vendor | Data Availability | Veeam |
TOP Vendors | IOT | Dell Technologies |
Top Vendor | Physical IT Infrastructure | Rittal Middle East |
Top Vendor | Multi-cloud | Juniper Networks |
Top Vendor | SMB Networking | DLink |
Top Vendor | Data Management | Veritas Technologies LLC |
Digital Transformation Vendor of the Year | Dell Technologies | |
BT Futuristic | Mobility | thyssenkrupp Elevator AG |
BT Futuristic | Blockchain | DEX Holding Ltd |
BT Futuristic | Cyber Security | Guardian One Technologies DMCC |
BT Futuristic | Cloud | 2CRSI |
BT Futuristic | Startup – AI | Searchie |
BT Futuristic | Automation | GAVS Technologies |
BT Solution | Healthcare | Healthigo |
BT Solution | Government | ServiceNow |
BT Solution | Energy | SAP |
BT Solution | Telecom | TPL Maps |
BT Solution | AI – Powered CDP | Exponea |
BT Initiative | Enabling Partner | Emitac Enterprise Solutions LLC |
BT Initiative | Education | GEMS Education |
BT Initiative | Logistics | Saiber Innovation & Constellation Marine |
BT Initiative | Government | Abu Dhabi Municipality |
Editor’s Choice Award | Top PR Agency 2019 | Procre8 |
“This year we are celebrating 6th year of The GEC Awards. Over the years, the awards have been recognized as one of the most benchmark events in the region. This year we felicitated 64 companies for their outstanding merit in imbibing the ‘change’ culture in enterprises and fearless transformation. We are also thankful to our valued sponsors and partners for their extended support” said Anushree Dixit, Editor at GEC Media Group.
Going by the tradition, the GEC Awards 2019 also crowned its Hero and Heroine. Samer Semaan of Pure Storage and Sahiqa Bennett of Searchie were the best dressed at the event.